Voting Documents Returned

Voting documents returned in the 2010 Wellington local election.

The final voter turnout was 40.12%, with 53,605 ordinary voting documents and 775 special voting documents returned.

Date Northern ward Onslow-Western ward Lambton ward Eastern ward Southern ward Daily total Accumulative total % of total possible voters
Total possible voters 30,632 31,225 28,268 26,963 18,468 - 135,556 -
Monday 20 September 4 37 23 30 21 115 115 0.08%
Tuesday 21 September 754 1,092 831 906 482 4,065 4,180 3.08%
Wednesday 22 September 692 738 662 613 435 3,140 7,320 5.40%
Thursday 23 September 592 612 452 549 379 2,584 9,904 7.31%
Friday 24 September 498 490 478 513 304 2,283 12,187 8.99%
Saturday 25 September - - - - - - - -
Sunday 26 September - - - - - - - -
Monday 27 September 526 479 417 480 306 2,208 14,395 10.62%
Tuesday 28 September 1,135 1,121 913 940 566 4,675 19,070 14.10%
Wednesday 29 September 552 586 433 537 339 2,447 21,517 15.87%
Thursday 30 September 415 503 323 384 245 1,870 23,387 17.25%
Friday 1 October 288 361 305 327 200 1,481 24,868 18.35
Saturday 2 October - - - - - - - -
Sunday 3 October - - - - - - - -
Monday 4 October 449 498 390 409 263 2,009 26,877 19.83
Tuesday 5 October 1,309 1,561 1,079 1,176 743 5,868 32,745 24.16%
Wednesday 6 October 1,156 1,476 1,027 1,057 775 5,491 38,236 28.21%
Thursday 7 October 1,293 1,721 1,126 1,198 891 6,229 44,465 32.80%
Friday 8 October 724 949 735 758 598 3,764 48,229 35.58%
Saturday 9 October 957 1,493 950 1,130 846 5,376 53,605 39.54%
Special votes                
Accumulative total per ward 11,344 13,717 10,144 11,007 7,393 - 53,605 39.54%
% of total possible voters 37.03% 43.93% 35.89% 40.82% 40.03% - 39.54% 39.54%
Total possible voters 30,632 31,225 28,268 26,963 18,468 - 135,556 -