Trade Waste Consent fees are set by Wellington City Council under the Trade Waste Bylaw and are renewed annually.
| Service | Charge ($) |
|---|---|
| Trade Waste Consent Fee - Initial application fee | 161.25 |
| Trade Waste Consent Fee - High risk | 1612.50 |
| Trade Waste Consent Fee - Medium risk | 806.25 |
| Trade Waste Consent Fee - Low risk | 268.75 |
| Trade Waste Consent - Low risk (where a restaurant's grease trap is discharging more than 500g/m³ of BOD or suspended solids and/or more than 100g/m³ animal oil, fat and grease) | 268.75 |
| Trade Waste Consent Fee - Minimal risk | 86.00 |
| Grease and Grit Traps - Initial application fee | Nil |
| Trade Waste: Grease traps | 107.50 |
| Trade Waste: Shared grease trap (per premises) | 26.88 |
| Trade Waste: Grit traps | 107.50 |
| Trade Waste: Charge after first hr (per hr) | 107.50 |
| Trade Waste: Monitoring (lab) charges | Actual |
Detailed Fees List (66Kb PDF)
The Council sets collection and transportation licence fees under the Collection and Transportation of Waste bylaw. Fees are renewed annually.
| Service | Charge ($) |
|---|---|
| Collection and Transport of trade waste: Initial application fee | 134.38 |
| Collection and Transport of trade waste: charge after first hour (per hour) | 107.50 |
| Collection and Transport of trade waste: Annual licence fee | 161.25 |
| Collection and Transport of trade waste: Monitoring (lab) charges | Actual |
Department Details:
Public Health (Building Consents and Licensing Services)