| 31 December 2011 | |
|---|---|
| Treated Daily Volume: | 184,404 m³ |
| Discharge Started: | 13:07 |
| Discharge Ended: | 18:20 |
| Duration: | 5 hours 13 minutes |
| Treated Volume During Discharge: | 59,565 m³ |
| Partially Treated Volume During Discharge: | 404 m³ |
| Dilution Ratio During Discharge (treated to partially treated): |
148:1 |
| 15 May 2011 | |
|---|---|
| Treated Daily Volume: | 152,185 m³ |
| Discharge Started: | 9:26 |
| Discharge Ended: | 12:20 |
| Duration: | 2 hours 54 minutes |
| Treated Volume During Discharge: | 35,676 m³ |
| Partially Treated Volume During Discharge: | 1,328 m³ |
| Dilution Ratio During Discharge (treated to partially treated): |
27:1 |
Department Details:
Capacity Infrastructure Ltd