| 28 December 2010 | |
|---|---|
| Treated Daily Volume: | 115,262 cubic metres |
| Discharge Started: | 10:12 |
| Discharge Ended: | 11:28 |
| Duration: | 1 hour 16 minutes |
| Treated Volume During Discharge: | 13,992 cubic metres |
| Partially Treated Volume During Discharge: | 310 cubic metres |
| Dilution Ratio During Discharge (treated to partially treated): |
45:1 |
| 30 September 2010 | |
|---|---|
| Treated Daily Volume: | 194,412.9 cubic metres |
| Discharge Started: | 11:03 |
| Discharge Ended: | 20:00 |
| Duration: | 8 hours and 57 minutes |
| Treated Volume During Discharge: | 103,195 cubic metres |
| Partially Treated Volume During Discharge: | 9,431 cubic metres |
| Dilution Ratio During Discharge (treated to partially treated): |
11:1 |
| 7 June 2010 | |
|---|---|
| Treated Daily Volume: | 151,554 cubic metres |
| Discharge Started: | 12:48 |
| Discharge Ended: | 14:20 |
| Duration: | 1 hour 32 minutes |
| Treated Volume During Discharge: | 8,611 cubic metres |
| Partially Treated Volume During Discharge: | 2,870.4 cubic metres |
| Dilution Ratio During Discharge (treated to partially treated): |
3:1 |
Department Details:
Capacity Infrastructure Ltd