| 9 October 2009 | |
|---|---|
| Treated Daily Volume: | 151,936 cubic metres |
| Discharge Started: | 06:55 |
| Discharge Ended: | 12:46 |
| Duration: | 5 hour 52 minutes |
| Treated Volume During Discharge: | 64,140 cubic metres |
| Partially Treated Volume During Discharge: | 1,041 cubic metres |
| Dilution Ratio During Discharge (treated to partially treated): |
62:1 |
| 31 August 2009 | |
|---|---|
| Treated Daily Volume: | 164,645 cubic metres |
| Discharge Started: | 00:02 |
| Discharge Ended: | 05:15 |
| Duration: | 5 hour 13 minutes |
| Treated Volume During Discharge: | 61,019 cubic metres |
| Partially Treated Volume During Discharge: | 2,368 cubic metres |
| Dilution Ratio During Discharge (treated to partially treated): |
26:1 |
| 20 February 2009 | |
|---|---|
| Treated Daily Volume: | 161,003 cubic metres |
| Discharge Started: | 09:15 |
| Discharge Ended: | 16:25 |
| Duration: | 7 hour 10 minutes |
| Treated Volume During Discharge: | 79,397 cubic metres |
| Partially Treated Volume During Discharge: | 9,287 cubic metres |
| Dilution Ratio During Discharge (treated to partially treated): |
9:1 |
| 12 February 2009 | |
|---|---|
| Treated Daily Volume: | 135,201 cubic metres |
| Discharge Started: | 12/02/2009 at 18:05 |
| Discharge Ended: | 13/02/2009 at 00:30 |
| Duration: | 6 hours 25 minutes |
| Treated Volume During Discharge: | 61,613 cubic metres |
| Partially Treated Volume During Discharge: | 1,195 cubic metres |
| Dilution Ratio During Discharge (treated to partially treated): |
52:1 |
Department Details:
Capacity Infrastructure Ltd