| 21 December 2008 | |
|---|---|
| Treated Daily Volume: | 127,031 cubic metres |
| Discharge Started: | 21/12/2008 at 02:25 |
| Discharge Ended: | 21/12/2008 at 03:47 |
| Duration: | 1 hours 22 minutes |
| Treated Volume During Discharge: | 14,690 cubic metres |
| Partially Treated Volume During Discharge: | 142 cubic metres |
| Dilution Ratio During Discharge (treated to partially treated): |
103:1 |
| 16 December 2008 | |
|---|---|
| Treated Daily Volume: | 106,851 cubic metres |
| Discharge Started: | 16/12/2008 at 02:48 |
| Discharge Ended: | 16/12/2008 at 02:53 |
| Duration: | 5 minutes |
| Treated Volume During Discharge: | 1,213 cubic metres |
| Partially Treated Volume During Discharge: | 25 cubic metres |
| Dilution Ratio During Discharge (treated to partially treated): |
49:1 |
| 3 August 2008 | |
|---|---|
| Treated Daily Volume: | 164,898 cubic metres |
| Discharge Started: | 01:51 |
| Discharge Ended: | 13:25 |
| Duration: | 11 hours 34 minutes |
| Treated Volume During Discharge: | 119,977 cubic metres |
| Partially Treated Volume During Discharge: | 1,171 cubic metres |
| Dilution Ratio During Discharge (treated to partially treated): |
102:1 |
| 31 July 2008 | |
|---|---|
| Treated Daily Volume: | 213,639 cubic metres |
| Discharge Started: | 11:24 |
| Discharge Ended: | 00:24 |
| Duration: | 13 hours 0 minutes |
| Treated Volume During Discharge: | 132,312 cubic metres |
| Partially Treated Volume During Discharge: | 719 cubic metres |
| Dilution Ratio During Discharge (treated to partially treated): |
184:1 |
| 1 May 2008 | |
|---|---|
| Treated Daily Volume: | 213,612 cubic metres |
| Discharge Started: | 00:04 |
| Discharge Ended: | 13:25 |
| Duration: | 13 hours 21 minutes |
| Treated Volume During Discharge: | 148,870 cubic metres |
| Partially Treated Volume During Discharge: | 29,530 cubic metres |
| Dilution Ratio During Discharge (treated to partially treated): |
5:1 |
| 30 March 2008 | |
|---|---|
| Treated Daily Volume: | 121,149 cubic metres |
| Discharge Started: | 05:42 |
| Discharge Ended: | 05:43 |
| Duration: | 1 minute |
| Treated Volume During Discharge: | 199 cubic metres |
| Partially Treated Volume During Discharge: | 3 cubic metres |
| Dilution Ratio During Discharge (treated to partially treated): |
60:1 |
| 1 March 2008 | |
|---|---|
| Treated Daily Volume: | 118,575 cubic metres |
| Discharge Started: | 21:56 |
| Discharge Ended: | 23:40 |
| Duration: | 1 hour 44 minutes |
| Treated Volume During Discharge: | 23,736 cubic metres |
| Partially Treated Volume During Discharge: | 331 cubic metres |
| Dilution Ratio During Discharge (treated to partially treated): |
72:1 |
Department Details:
Capacity Infrastructure Ltd