The targeted rates are:
| Targeted Rate | Activity |
|---|---|
| Water | Water collection/treatment facilities, water distribution network and water conservation |
| Sewerage | Sewerage collection/disposal and treatment facilities |
| Stormwater network | Stormwater collection/disposal network |
| Commercial sector | Activities that benefit the commercial sector |
| Base sector | Activities that benefit the base (residential) sector |
| Downtown levy | Marketing and events, retail and tourism activities, and inner city vitality. Charged on all commercial properties within the downtown area |
| Tawa driveways | Maintenance of a specified group of residential driveways in Tawa |
| Marsden Village | Collected on behalf of the Marsden Village Association on all commercial properties in the Marsden Village for maintenance of the area |
Department Details:
Rates & Billing Services (Financial Transactions Bureau)