Rates are calculated using a differential rating system that is based on land use.
The system first classifies a property as either a base differential (includes residential properties) or commercial, industrial and business differential. The property is further classified by a billing category to indicate the targeted rates it receives, and whether it is fully or partially non-rateable.
The billing categories are as follows:
| Differential Rating Category | Billing Category | Definition of Billing category |
|---|---|---|
| Base | A1 | Property with both sewerage and water connection/s and storm water collection and disposal charged through a rate in the dollar |
| Base | A3 | Property without sewerage or water connection/s and with storm water collection and disposal charged through a rate in the dollar |
| Base | A4 | Property with water connection/s and storm water collection and disposal charged through a rate in the dollar and without sewerage connection/s |
| Base | A7 | Property without sewerage or water connection/s and with storm water collection and disposal charged through a rate in the dollar |
| Base | D1 | Property within the rural area without sewerage, water connection/s and storm water collection and disposal |
| Base | D2 | Property within the rural area without storm water collection and disposal with both sewerage and water connection/s charged through a rate in the dollar |
| Base | D3 | Property within the rural area with water connection/s charged through a rate in the dollar and without sewerage connection/s and storm water collection and disposal |
| Base | D4 | Property within the rural area, without storm water collection and disposal, with sewerage and water connection/s where water is charged by meter |
| Base | D5 | Property within the rural area, without storm water collection and disposal, without sewerage or water connection/s |
| Base | F1 | Property within the rural area without sewerage or water connection/s and without storm water collection and disposal |
| Base | R1 | Property with both sewerage and water connection/s and storm water collection and disposal charged through a rate in the dollar that is also charged $100 per annum for the Tawa Driveway levy |
| Base | R3 | Property without sewerage or water connection/s and storm water collection and disposal that is also charged $100 per annum for the Tawa Driveway levy |
| Base | S1 | Property with both sewerage and water connection/s and storm water collection and disposal where water is charged by meter |
| Base | S4 | Property with both sewerage and water connection/s and storm water collection and disposal where water is charged by meter which serves more than one rating unit |
| Commercial | C1 | Commercial property with sewerage and water connection/s and stormwater collection and disposal charged through a rate in the dollar |
| Commercial | C3 | Commercial property without sewerage or water connection/s and stormwater collection and disposal |
| Commercial | C8 | Utilities without sewerage or water connection/s and storm water collection and disposal |
| Commercial | J1 | Commercial property charged the downtown levy with sewerage and water connection/s and storm water collection and disposal charged through a rate in the dollar. Includes Downtown levy |
| Commercial | J3 | Commercial property without sewerage or water connection/s and storm water collection and disposal. Includes Downtown levy |
| Commercial | K1 | Commercial property with both sewerage and water connection/s and storm water collection and disposal where water is charged by meter. Includes Downtown levy |
| Commercial | K4 | Commercial property with both sewerage and water connection/s and storm water collection and disposal where water is charged by meter which serves more than one rating unit. Includes Downtown levy |
| Commercial | T1 | Commercial property with both sewerage and water connection/s and stormwater collection and disposal where water is charged by meter |
| Commercial | T4 | Commercial property with both sewerage and water connection/s and storm water collection and disposal where water is charged by a meter which serves more than one rating unit |
| Commercial | T6 | Commercial property with water connection/s and stormwater collection and disposal charged by meter and without sewerage connection/s |
| Commercial | Y1 | Commercial property charged the Marsden Village rate on behalf of the Marsden Village Association with both sewerage and water connection/s and stormwater collection and disposal charged through a rate in the dollar |
| Commercial | Z1 | Commercial property charged the Marsden Village rate on behalf of the Marsden Village Association with both sewerage and water connection/s and stormwater collection and disposal where water is charged via meter |
| Commercial | Z4 | Commercial property charged the Marsden Village rate on behalf of the Marsden Village Association with both sewerage and water connection/s and storm water collection and disposal where water is charged by a meter which serves more than one rating unit |
| 50% non-rateable | A6 | 50% non-rateable properties incorporated in the base differential with sewerage and water connection/s charged through a rate in the dollar |
| 50% non-rateable | S6 | 50% non-rateable properties incorporated in the base differential with sewerage and water connection/s where the water is charged via meter |
| 50% non-rateable | S2 | 50% non-rateable properties incorporated in the base differential with sewerage and water connection/s where the water is charged by a meter which serves more than one rating unit |
| Non-rateable | A5 | Property that would otherwise fall within the base differential with sewerage and water connection/s charged through a rate in the dollar |
| Non-rateable | N1 | Property without sewerage or water connection/s |
| Non-rateable | Q1 | Property that would otherwise fall within the base differential with sewerage and water connection/s charged through a rate in the dollar that is also charged $100 per annum for the Tawa Driveway levy |
| Non-rateable | S5 | Property that would otherwise fall within the base differential with sewerage and water connection/s where water is charged via meter |
| Non-rateable | S8 | Property that would otherwise fall within the base differential with sewerage and water connection/s where water is charged by a meter which serves more than one rating unit |
Department Details:
Rates & Billing Services (Financial Transactions Bureau)