Environmental Health fees are set under the Health (Registration of Premises) Regulations 1966, and are reviewed annually.
These fees are valid from 01/07/2007 to 30/06/2008.
| Service | Charge ($) (including GST) |
|---|---|
| Health Licensing: New Food Premises (1st yr. set-up) | 420.00 |
| Health Licensing: New Non Food Premises (1st yr. set-up) | 210.00 |
| Health Licensing: Change of Occupiers Fee base fee | 105.00 |
| Health Licensing: Change of Occupiers Fee base fee - Charge over 1 hr (per hr) | 105.00 |
| Health Licensing: Inspections (per hr) for legal action | 105.00 |
| Health Licensing: Sports clubs (minimal food preparation) | 131.25 |
| Health Licensing: Fairs: "small" | 131.25 |
| Health Licensing: Fairs: "large" | 315.00 |
| Health Licensing: Animal boarding | 210.00 |
| Health Licensing: Camping grounds | 210.00 |
| Health Licensing: Mortuaries / Funeral Directors | 131.25 |
| Health Licensing: Offensive Trades | 262.50 |
| Health Licensing: Poultry Farm / Piggeries | 131.25 |
| Health Licensing: Pools: commercial pools / spas | 210.00 |
| Health Licensing: Saunas only | 84.00 |
| Health Check: Building consent for food premises base fee | 210.00 |
| Health Check: Per hr fee (over 2 hrs) | 105.00 |
| Health Licensing: Annual licence for registered food premises: Excellent Grade | 157.50 – 525 |
| Health Licensing: Annual licence for registered food premises: Good Grade | 262.50 – 735 |
| Health Licensing: Annual licence for registered food premises: Ungraded | 315 – 945 |
| Health Licensing: Annual licence for registered food premises: Ungraded - High risk | 420 – 1575 |
| Health Licensing: Additional inspections (over 3 hr) per hr | 105.00 |
| Health Licensing: Re-grading of Premises (per hr) | 105.00 |
| Health Licensing: Unregistered Eating Houses | 183.75 |
| Health Licensing: Temporary/Mobile Food stalls base fee | 157.00 |
| Health Licensing: Temporary/Mobile Food stalls base fee - Charge over 1 hr (per hr) | 105.00 |
| Health Licensing: One day food stall | 105.00 |
| Health Licensing: charity/ fund raising | Nil |
| Health Licensing: Hairdressers | 105.00 |
| Health Licensing: Pools: commercial pools / spas - excellent | 105.00 |
| Health Licensing: Schools - Pools (no entry fee) | Nil |
| Health Licensing: Late payment | +10% |
Department Details:
Public Health (Building Consents and Licensing Services)