In a major disaster or emergency, Civil Defence Centres are activated by volunteers. The centres are situated in primary schools or other community locations like community centres.
In an emergency listen to your local radio station to hear which Civil Defence Centres are working.
The centres collect information about the impact of an emergency and inform the Wellington Emergency Management Office.
Civil Defence Centres do not carry food, water, equipment or other resources to be handed out to the general public - that is not their purpose. Follow the advice in the Prepare for an Emergency section to make sure you are sufficiently prepared:
It's a good idea to keep a note of your nearest Civil Defence Centre location in your home survival kit.
If you want to volunteer to help out at a Civil Defence Centre, visit:
| Area | Location | Address |
|---|---|---|
| Tawa Area | ||
| Linden | Linden Social Centre | 8 Linden Ave |
| Greenacres | Greenacres Primary School | 62 Raroa Terrace |
| Tawa CDC | Tawa School | 6A Oxford Street |
| Redwood | Redwood School | 71A Redwood Avenue |
| Grenada North | Grenada North Park Pavilion | Cnr Jamaica Drive & Nassau Avenue |
| Johnsonville Area | ||
| Grenada Village | Grenada Village Hall | 2 Mandeville Crescent |
| Churton Park | Churton Park School | 90 Churton Drive |
| Johnsonville CDC | Johnsonville School | 10 Morgan Street |
| West Park | West Park School | 97 Broderick Road |
| Newlands | Newlands School | 200 Newlands Road |
| Ohariu Valley | Ohariu Village Hall | 583 Ohariu Valley Road |
| North Central Area | ||
| Khandallah | Cashmere Avenue School | 110 Cashmere Avenue |
| Ngaio | Ngaio School | 45 Abbott Street |
| Crofton Downs | Crofton Downs Primary School | 21 Chartwell Drive |
| Wadestown | Wadestown School | 2 Rose Street |
| Western Area | ||
| Northland | Northland School | 14 Harbour View Road |
| Karori | Saint Ninian's Church | Newcomb Crescent |
| Karori West | Karori West School | 19 Allington Road, Karori |
| Makara | Makara Model School | 399 Makara Road, RD1 |
| Kelburn | Kelburn Normal School | 16 Kowhai Road |
| CBD & Surround | ||
| Thorndon | Thorndon Primary School | 19B Hobson Street |
| Clifton Terrace | Clifton Terrace Model School | 15 Clifton Terrace |
| Te Aro | Te Aro School | 360 The Terrace |
| Mount Victoria | Clyde Quay School | 27 Elizabeth Street |
| Mount Cook | Mount Cook School | 160 Tory Street |
| Southern Area | ||
| Brooklyn | Brooklyn School | 58 Washington Avenue |
| Newtown | Newtown School | 16 Mein Street |
| Berhampore | Berhampore School | 105 Britomart Street |
| Island Bay | Island Bay School | 6 Thames Street (Cnr Clyde & Thames Streets) |
| Eastern Area | ||
| Roseneath | Roseneath School | 13 Maida Vale Road |
| Hataitai | Hataitai School | 2 Arawa Road |
| Kilbirnie | Kilbirnie School | 72 Hamilton Road |
| Houghton Bay | Houghton Valley School | 110 Houghton Bay Road |
| Peninsular Area | ||
| Miramar | Miramar Community Centre | 27 Chelsea Street |
| Worser Bay | Worser Bay School | 168 Seatoun Heights Road |
| Seatoun | Seatoun School | 59 Burnham Street |
| Strathmore | Strathmore Community Centre | 108 Strathmore Avenue |
Department Details:
Emergency Management