The fees structure is designed to reward good dog ownership. You can reduce your fees by demonstrating responsible owner practices and by desexing your dog:
Dog registration fees are due on 1 July each year.
| Type of Registration | Fee (if paid before 1 July) | Fee (if paid on or after 1 August) |
|---|---|---|
| Annual Registration Fees | ||
|
Note: $2.50 has been included in the fees below to cover the National Dog Database Levy (which applies to all dogs except approved guide and hearing dogs). |
||
| Entire dog (ie not desexed) | $167.50 | $250.00 |
| Desexed: ie neutered or spayed dog (vet proof required) | $121.30 | $180.70 |
| Responsible Dog Owner status | $59.50 | $250.00 |
| Approved guide & hearing dogs | no charge | |
| Working dogs | $50.50 | $74.50 |
| Working dogs (puppies) | $26.50 | $74.50 |
| Other Fees | ||
| Multiple dog application (more than three dogs) | $33.00 | |
| Replacement of registration tag | $10.80 | |
Puppies must be registered at 3 months old.
The fees below cover the part of the year between the first registration (aged 3 months) and the beginning of the next registration year (1 July).
Fees include $2.50 for the National Dog Database Levy.
| Month Puppy was Born | Month Registration Due | Desexed Fee (certificate required) | Entire Fee |
|---|---|---|---|
| January | May | $22.30 | $30.00 |
| February | June | $12.40 | $16.25 |
| March | July | $121.30 | $167.50 |
| April | August | $111.40 | $153.75 |
| May | September | $101.50 | $140.00 |
| June | October | $91.60 | $126.25 |
| July | November | $81.70 | $112.50 |
| August | December | $71.80 | $98.75 |
| September | January | $61.90 | $85.00 |
| October | February | $52.00 | $71.25 |
| November | March | $42.10 | $57.50 |
| December | April | $32.20 | $43.75 |
The fees below cover the part of the year between the first registration on arrival in NZ and the beginning of the next registration year (1 July).
Fees include $2.50 for the National Dog Database Levy.
| Month Arrived in NZ | Desexed Fee (proof required) | Entire Fee |
|---|---|---|
| May | $22.30 | $30.00 |
| June | $12.40 | $16.25 |
| July | $121.30 | $167.50 |
| August | $111.40 | $153.75 |
| September | $101.50 | $140.00 |
| October | $91.60 | $126.25 |
| November | $81.70 | $112.50 |
| December | $71.80 | $98.75 |
| January | $61.90 | $85.00 |
| February | $52.00 | $71.25 |
| March | $42.10 | $57.50 |
| April | $32.20 | $43.75 |
The following fees apply to the first year of the puppy or dog's registration - from adoption to the beginning of the new registration year (1 July).
After the first year of registration, usual fees apply (see Adult Dogs table above).
Fees include $2.50 for the National Dog Database Levy.
| Month Adopted | Fee |
|---|---|
| May | $12.00 |
| June | $7.25 |
| July | $59.50 |
| August | $54.75 |
| September | $50.00 |
| October | $45.25 |
| November | $40.50 |
| December | $35.75 |
| January | $31.00 |
| February | $26.25 |
| March | $21.50 |
| April | $16.75 |
You can pay your dog registration fees at:
The Council's Service Centre, 101 Wakefield Street (by cash, EFTPOS, cheque or Amex, Visa or Mastercard).
If you are re-registering your dog you can also pay at any Post Shop (bring your barcoded invoice, no credit card payments).
Post your cheque (made out to Wellington City Council or WCC) to:
Animal Control
PO Box 2199
Wellington 6140
An additional 50 percent surcharge applies to fees paid on or after 1 August.
Responsible dog owners (RDO) must pay fees by 31 July to maintain their RDO status. If you don't pay your fee on time, you lose your RDO status and your discount.
Owners seeking to apply for the RDO status in future must pay by 1 July.
If your dog dies and you have paid for current registration, you can make a written request for a refund. The Council will give you whatever remaining portion of the yearly rate remains after notification. You must also return the tag and/or provide proof from your vet.
Registration fees are used to maintain a safe and healthy environment for residents, dog owners and their pets. The Council does not profit from dog fees.
Fees pay for:
Department Details:
Animal Control