| Your Search on: | All Cemeteries, wickens, From: 01-01-1850, To: 01-01-1950, Burial |
| Returned: | 9 results |
Select a name below to view details.
Sort by name | Sort by date
| Last Name | First Name | Age | Service Date | Cemetery |
|---|---|---|---|---|
| WICKENS | TRAYTON GEO | 26 | 11-05-1900 | Karori |
| WICKENS | FREDERICK CLIFFORD | 1 | 01-08-1908 | Karori |
| WICKENS | FRANK NIMROD | 24 | 28-08-1908 | Karori |
| WICKENS | FRANK NIMROD | 76 | 29-06-1909 | Karori |
| WICKENS | FREDERICK WILLIAM | 41 | 14-03-1913 | Karori |
| WICKENS | FLORENCE SARAH | 60 | 09-04-1935 | Karori |
| WICKENS | JANET | 53 | 11-12-1936 | Karori |
| WICKENS | IRENE | 37 | 13-03-1944 | Karori |
| WICKENS | ARTHUR HENRY | 69 | 07-05-1946 | Karori |
Department Details:
Cemeteries (Parks & Gardens)