| Charge | |
|---|---|
Adult Plot Lawn |
|
| Plot fee | $890 |
| Maintenance fee | $546 |
| Interment fee | $610 |
| Beam fee | $150 |
| Engraved plaque and first inscription | $600 |
| Second inscription | $225 |
| Bronze lawn plaque | $947 |
Children's Section(maximum length: 107cm, casket) |
|
| Plot fee | $370 |
| Maintenance fee | $252 |
| Beam fee | $150 |
| Interment fee (stillborn) | $85 |
| Interment fee (0-12 months) | $110 |
| Interment fee (10 years and under) | $140 |
| Plaques | Same as adult plaques |
Denominational Areas |
|
| Plot fee | $1,100 |
| Maintenance fee | $763 |
| Beam fee | $150 |
| Interment fee | $615 |
Second Interments (all sections) |
$1,125 |
Natural Burial |
|
| Plot fee | $1,225 |
| Maintenance fee | $612 |
| Interment fee | $920 |
Permit Fee for Monumental Work |
$80 |
Permit Fee Serviceman / woman |
$50 |
Miscellaneous |
|
| Indigent interment fee | $200 |
| Outside district fee - indigent * | $135 |
| Outside district fee - ash interment * | $410 |
| Outside district fee - casket interment * | $870 |
| Temporary grave markers (13 month lease) | $135 |
| Funerals booked after 3.30pm | $185 |
| Public Holiday fee | $820 |
| Cancellation fee | $100 |
Ash Plots122cm x 60cm Plot (four containers) |
|
Ash Beam |
|
| Plot fee | $280 |
| Maintenance fee | $155 |
| Beam fee | $150 |
| Interment fee | $150 |
Ash Circle |
|
| Plot fee | $480 |
| Maintenance fee | $155 |
| Interment fee | $150 |
Overtime |
|
| Casket interment | $615 |
| Ashes interment / placement | $205 |
* Applies to plots where deceased lived outside Wellington City for 5 or more years.
Department Details:
Cemeteries (Parks & Gardens)