| Charge $ | ||
|---|---|---|
| Interment Fees | Second Interment | 1,100.00 |
| Ashes | 120.00 | |
| Niche Placement / Removal | 120.00 | |
| Vault Placement | 300.00 | |
| Serviceman / woman's | 555.00 | |
| Stillborn (unmarked) | ||
| Interment Fee | 85.00 | |
| Plot | 40.00 | |
| Extras | Outside district fee-casket interment * | 850.00 |
| Extra Width (per 300mm) |
150.00 | |
| Extra Depth (per 300mm) |
200.00 | |
| Breaking Concrete Floor | 200.00 | |
| Casket Disinterment | 1,800.00 | |
| Ash Disinterments | 220.00 | |
| Core Drilling Ash Interments (Karori only) |
220.00 | |
| Muslim Boards (Adult) | 165.00 | |
| Muslim Boards (Child) | 100.00 | |
| Change of Deed | 60.00 | |
| Plot search charges: 1 - 3 More than 4 |
no charge 1.00 per search |
|
| Rose Garden Plots | Ash Plots (2 interments) |
800.00 |
| Ash Plots (4 interments) |
1,300.00 | |
| Memorial Plots | 450.00 | |
| Memorial Plaques | Bronze Columbarium Wall (135 x 95) |
284.00 |
| Niches | Old Single Niche (Bronze) | 830.00 |
| Plaque (name, date of death, age) | 315.00 | |
| New Single Niche (Bronze) | 875.00 | |
| Plaque (name, date of death, age) | 315.00 | |
| New Double Niche (Bronze) | 1,100.00 | |
| Plaque (name, date of death, age) | 395.00 | |
| New Single Niche (Granite) | 900.00 | |
| Plaque | enquire Monumental Mason | |
| New Double Niche (Granite) | 1,500.00 | |
| Plaque | enquire Monumental Mason | |
| Soldiers (in perpetuity - when available) | 200.00 | |
| Plaque | 415.00 | |
| Second Inscription | 100.00 | |
| Plaque placement / removal | 80.00 | |
| Permit fee for Monumental work | 80.00 | |
| Non-compliance fee for no permit to work form | 50.00 | |
| * Applies to interments where deceased lived outside Wellington for five or more years | ||
Department Details:
Cemeteries (Parks & Gardens)