| Council Map Printing Provider | Print Size, Colour | Additional Charge (per hour - one hour minimum) |
||||
|---|---|---|---|---|---|---|
| A4 | A3 | A2 | A1 | A0 | ||
| GIS Operations Team | $22.00 | $30.00 | $45.00 | $67.50 | $100.13 | $56.25 |
| City Service Centre | $14.00 | $22.00 | - | - | - | - |
| City Service Centre (with contours) | $22.00 | $30.00 | - | - | - | - |
To assist calculating charges, the city is broken up into a grid of tiles.
| Item | Tile Size | Charge per Tile or Item |
|---|---|---|
| Aerial Photographs (Raster) | ||
| 1:500 | 1:500 | $22.50 |
| 1:2000 | 1:2000 | $22.50 |
| 1:5000 | 1:5000 | $22.50 |
| 1:50000 | 1:50000 | $45.00 |
| Digital Terrain Model (Raster) (Numbers refer to cell size of the Digital Terrain Model) |
||
| 1m | 1:500 | $56.25 |
| 5m | 1:2000 | $22.50 |
| 10m | 1:2000 | $11.25 |
| 20m | 1:5000 | $5.63 |
| Contours (Vector) (supplied in ESRI formats or DXF) |
||
| 1m | 1:500 | $45.00 |
| 5m | 1:2000 | $9.00 |
| 10m (derived from 5m) | 1:2000 | $4.50 |
| 20m | 1:5000 | $1.13 |
| Buildings (supplied in ESRI formats or DXF, charged per building) |
||
| 3D Buildings | - | $5.63 |
| Building Footprints | - | $1.13 |
| Other Vector Data (supplied in ESRI formats or DXF) |
||
| Kerblines, Fences and Carriageways: | ||
|
|
|
| Labour and Resources (charged per hour - one hour minimum) |
||
| Hourly rate | - | $56.25 |
A condition of any GIS data supplied by the Council is that the customer signs and returns a data disclaimer stating that they will not on-sell Council data and will acknowledge the Council when using the data. All charges indicated include GST.
Department Details:
Data Services