The candidate at the top of the list received the most votes while the candidate at the bottom of the list received the least.
MayorVacancies: 1 |
|||
| Candidate | Status | Iteration | Votes |
|---|---|---|---|
| Celia Wade-Brown | Elected | 5 | 24,881 |
| Kerry Prendergast | Not Elected | 5 | 24,705 |
| Jack Yan | Not Elected | 4 | 7,426 |
| Bryan Robert Pepperell | Not Elected | 3 | 5,954 |
| Bernard O'Shaughnessy | Not Elected | 2 | 1,174 |
| Al Mansell | Not Elected | 1 | 542 |
Elected Candidate - This candidate is declared elected.
Not Elected Candidates - These are listed from the last candidate excluded during the STV counting process to the first - in reverse order of exclusion.
Department Details:
Democratic Services