The following figures were taken from the 2006 Census.
Note: Some totals may differ between tables due to rounding.
| Usual Residence Five Years Ago | Wellington City | New Zealand | ||
|---|---|---|---|---|
| Number | % | Number | % | |
| Same as usual residence | 63,756 | 35.5% | 1,493,010 | 37.1% |
| Elsewhere in New Zealand | 79,539 | 44.3% | 1,800,228 | 44.7% |
| Not born 5 years ago | 11,109 | 6.2% | 275,076 | 6.8% |
| Overseas | 21,912 | 12.2% | 343,110 | 8.5% |
| No fixed abode 5 years ago | 12 | 0.0% | 399 | 0.0% |
| Not stated | 3,135 | 1.7% | 116,124 | 2.9% |
| Total | 179,463 | 100.0% | 4,027,947 | 100.0% |
| Birthplace | Wellington City | New Zealand | ||
|---|---|---|---|---|
| Number | % | Number | % | |
| New Zealand | 123,930 | 69.1% | 2,960,214 | 73.5% |
| Overseas | 48,750 | 27.2% | 879,543 | 21.8% |
| Not elsewhere included | 6,786 | 3.8% | 188,187 | 4.7% |
| Total | 179,466 | 100.0% | 4,027,947 | 100.0% |
(for usual resident population who were born overseas)
| Years Since Arrival in NZ | Wellington City | New Zealand | ||
|---|---|---|---|---|
| Number | % | Number | % | |
| 0 - 9 years | 22,257 | 45.7% | 414,345 | 47.1% |
| 10 - 19 years | 8,823 | 18.1% | 149,727 | 17.0% |
| 20 - 29 years | 4,452 | 9.1% | 64,590 | 7.3% |
| 30 - 39 years | 5,085 | 10.4% | 95,319 | 10.8% |
| 40 - 49 years | 3,519 | 7.2% | 65,847 | 7.5% |
| 50 years or more | 2,784 | 5.7% | 51,555 | 5.9% |
| Not elsewhere included | 1,830 | 3.8% | 38,160 | 4.3% |
| Total | 48,750 | 100.0% | 879,543 | 100.0% |
Department Details:
Planning, Performance and Research