Census Summaries - 2006 - Family & Households

Print Page

The following figures were taken from the 2006 Census.

Note:  Some totals may differ between tables due to rounding.

Household Composition

Household Composition Wellington City New Zealand
Number % Number %
One family 42,006 62.0% 985,542 67.8%
Two families 1,161 1.7% 37,083 2.6%
Three or more families 54 0.1% 2,526 0.2%
Other multi-person 6,642 9.8% 72,660 5.0%
One person 16,680 24.6% 328,302 22.6%
Unidentifiable 1,167 1.7% 28,065 1.9%
Total 67,713 100.0% 1,454,175 100.0%
  • Figures include private households only.

Family Type

Family Type Wellington City New Zealand
Number % Number %
Couple with no children 18,873 42.4% 425,973 39.9%
Couple with a child / children 19,224 43.2% 447,894 42.0%
One parent with a child / children 6,399 14.4% 193,635 18.1%
Total 44,496 100.0% 1,067,505 100.0%
  • Figures exclude visitor only households.

Number of Household Members

Number of Household Members Wellington City New Zealand
Number % Number %
One 16,682 24.6% 328,313 22.6%
Two 22,229 32.8% 494,044 34.0%
Three 11,894 17.6% 240,291 16.5%
Four 10,613 15.7% 221,667 15.2%
Five 4,248 6.3% 102,714 7.1%
Six 1,373 2.0% 39,259 2.7%
Seven 425 0.6% 14,766 1.0%
Eight or more 247 0.4% 13,121 0.9%
Total 67,711 100.0% 1,454,175 100.0%
Mean number of usual household 2.6   2.7  
  • Figures include permanent private occupied dwellings only.

Legal Marital Status

Legal Marital Status Wellington City New Zealand
Number % Number %
Never married 63,249 42.8% 991,320 31.4%
Married (not separated) 56,313 38.1% 1,414,536 44.8%
Separated, divorced or widowed 18,738 12.7% 505,179 16.0%
Not stated 9,390 6.4% 249,336 7.9%
Total 147,690 100.0% 3,160,371 100.0%
  • The above table only includes those who are aged over 15 years.

Social Marital Status

Social Marital Status Wellington City New Zealand
Number % Number %
Partnered 79,104 53.6% 1,809,426 57.3%
Non-partnered 60,813 41.2% 1,143,873 36.2%
Not stated 7,770 5.3% 207,075 6.6%
Total 147,693 100.0% 3,160,371 100.0%
  • The above table only includes those who are aged over 15 years.

Number of Motor Vehicles

Number of Motor Vehicles Wellington City New Zealand
Number % Number %
None 9,153 13.5% 112,758 7.8%
One 30,276 44.7% 527,844 36.3%
Two 19,866 29.3% 531,624 36.6%
Three or more 5,823 8.6% 222,201 15.3%
Not stated 2,592 3.8% 59,745 4.1%
Total 67,710 100.0% 1,454,175 100.0%
  • Figures include permanent private occupied dwellings only.
 
 

Department Details:
Strategy, Planning & Performance